🎳 Two BIG Auto Groups. One BIG Goal. Bill Marsh and SERRA of Traverse City are joining forces for Big Brothers Big Sisters (Bigs) with the goal of raising $55,000 - reaching 55 more northern Michigan children in need. With these funds, Bigs can match 55 children from their waitlist with caring adult mentors! When a child in need is matched with a mentor — someone who spends time with them on a consistent basis, someone who listens, and someone who cares — their entire world changes. They begin to discover opportunities and possibilities they never dreamed existed. Your donation to the Bigs Drive for 55 Fundraiser will help make a difference in the life of a child!
Kones for Kids. Ice Cream with a Purpose. Kones for Kids was created by Ron Smith, an amazing Big Brother and the former HR Director at Bill Marsh Auto Group, to raise funds and awareness for Big Brothers Big Sisters of Northwestern Michigan. Since 2012, Ron has raised over $45,000 to support Bigs - that is a very BIG deal! By supporting Ron today, YOU are defending the potential of every child. Thank you!
Help us raise money to make a difference in the lives of so many young men and women!
Our team is here to support Big Brothers Big Sisters of NW Michigan to improve the lives of the youth in our community.
Our team is made up of a few people that just want to participate and make a difference.
Our team is motivated to not only help support kids in our community who need it, but to challenge other chiropractic offices to do the same. We have been taking care of children and families for 20 years and continue to look for ways to give back to our community and this event is a great fit!
Kones for Kids. Ice Cream with a Purpose. Real Estate One is delivering and scheduling pick-ups for Moomer's AMAZING ice cream! All proceeds raised will be matched 50% by the Real Estate One Foundation and will benefit Big Brothers Big Sisters of Northwestern Michigan. By supporting Kones for Kids today, YOU are defending the potential of every child. Thank you!
Our team is all about increasing human potential and toppling the issues that stand in the way of that.
Zero bowling Talent, 100% committed to BIGS.
Please help your sales team at Bill Marsh Chrysler, Dodge, Jeep, and Ram help the BIGSUPNORTH team with your donation!
Bigs is a great organization we are so happy to help! They really make a difference in our community and the lives of kids.
We are here to be the frontline in support of a great cause. We want to raise all that we can to help these kids have great opportunities and a chance at a brighter future.
Trying to raise the awareness of how awesome it is to become a Big Brother or Big Sister.
Friends and family, our dealership, Serra of Traverse City, has partnered up with Bill Marsh to raise money for Big Brothers Big Sisters of NW Michigan. There are many kids in your own community that benefit from this program. Any little bit helps, LETS SMASH THIS GOAL!
N-F-L organized to make a DIFFERENCE... Our goal is to raise money in order to help at least ONE underprivileged child in our community with the basic necessities of life, including spending quality time with a caring adult. These kids need help dreaming, believing in themselves, a willingness to try new things, self confidence, academic performance and so many other things. Please help us raise $2000 so that we can help our communities children.
Mentors can change a child's life forever. A fun way we can give back to help. Big Brother and Big Sisters are making a difference in our community.
$22,445.02 of $27,500 (81%)
$17,526.67 of $27,500 (63%)
$2,328 of $2,000 (116%)
$1,546.78 of $250 (618%)
$1,306.78 of $850 (153%)
$811.08 of $2,000 (40%)
$792.36 of $1,000 (79%)
$754.29 of $1,000 (75%)
$736.58 of $2,500 (29%)
$673.29 of $1,000 (67%)
$662.44 of $125 (529%)
$659.61 of $125 (527%)
$650 of $125 (520%)
$625 of $625 (100%)
$537 of $125 (429%)
$406.3 of $1,000 (40%)
$305.79 of $125 (244%)
$262.17 of $125 (209%)
$249.52 of $150 (166%)
$210.67 of $125 (168%)
$201.67 of $125 (161%)
$185.5 of $125 (148%)
$178.83 of $125 (143%)
$153.35 of $125 (122%)
$153.34 of $125 (122%)
$153.04 of $125 (122%)
$150 of $125 (120%)
$143.31 of $200 (71%)
$133 of $125 (106%)
$132.46 of $125 (105%)
$132.16 of $125 (105%)
$131.68 of $125 (105%)
$131.4 of $125 (105%)
$126.79 of $125 (101%)
$126.67 of $125 (101%)
$126.67 of $1,000 (12%)
$125 of $125 (100%)
$125 of $125 (100%)
$125 of $125 (100%)
$125 of $125 (100%)
$116.67 of $125 (93%)
$106.91 of $1,200 (8%)
$105.79 of $125 (84%)
$105.79 of $500 (21%)
$105.79 of $750 (14%)
$100 of $250 (40%)
$100 of $125 (80%)
$100 of $125 (80%)
$88.89 of $200 (44%)
$86.67 of $125 (69%)
$80 of $125 (64%)
$76.67 of $125 (61%)
$75 of $125 (60%)
$71.4 of $125 (57%)
$53.04 of $125 (42%)
$53.04 of $125 (42%)
$50 of $125 (40%)
$42.5 of $125 (34%)
$31.95 of $500 (6%)
$30 of $125 (24%)
$26.67 of $125 (21%)
$26.67 of $125 (21%)
$21.4 of $125 (17%)
$21.4 of $125 (17%)
$10 of $125 (8%)
$0 of $125 (0%)
$0 of $500 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
$0 of $125 (0%)
Your donation of $1,200 will support the match of a child with a mentor for one entire year-- IGNITE POTENTIAL!